<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicago Bears NFL News - Bears Football Blog</title>
	<atom:link href="http://www.bearslocker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bearslocker.com</link>
	<description>At BearsLocker.com, we are totally dedicated to following the Monsters of the Midway, and you should be too. Want to know who&#039;s playing well and who isn&#039;t? Need some last-minute Chicago Bears injury or fantasy updates? Bookmark BearsLocker.com, and you&#039;ll be hooked up big-time.</description>
	<lastBuildDate>Tue, 10 Jan 2012 22:43:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Chicago Bears got almost nothing from their rookies in 2011</title>
		<link>http://www.bearslocker.com/2012/01/10/the-chicago-bears-got-almost-nothing-from-their-rookies-in-2011/</link>
		<comments>http://www.bearslocker.com/2012/01/10/the-chicago-bears-got-almost-nothing-from-their-rookies-in-2011/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The Draft Report]]></category>

		<guid isPermaLink="false">http://www.bearslocker.com/?p=1348</guid>
		<description><![CDATA[The Bears&#8217; 2011 NFL Draft was an utter disaster, plain and simple.  Here is a look at what the Bears&#8217; rookie draft class did in 2011: 23-year old OT Gabe Carimi came to the Bears in the first round of the 2011 NFL Draft.  He filled a huge need for the Bears until his season [...]]]></description>
			<content:encoded><![CDATA[<p>The Bears&#8217; 2011 NFL Draft was an utter disaster, plain and simple.  Here is a look at what the Bears&#8217; rookie draft class did in 2011:</p>
<p>23-year old OT Gabe Carimi came to the Bears in the first round of the 2011 NFL Draft.  He filled a huge need for the Bears until his season ended very early due to knee surgery.  Carimi played in 2 games (both starts) for the Bears last year.  He will likely be a fixture at RT for the Bears down the road.</p>
<p>23-year old DT Stephen Paea was a second round pick by the Bears last year.  He played in 11 games for the Bears last year and he had 14 tackles and 2 sacks.  He might get more P.T. starting in 2o12.</p>
<p>22-year old safety Chris Conte came to the Bears in the 3rd round last April.  He played in 14 games for the Bears last year and he had 30 tackles, 1 interception, 1 tackle for a loss and 2 passes defensed.  Conte played pretty decent late in the year for the Bears.</p>
<p>23-year old QB Nathan Enderle was picked in the 5th round by the Bears last April.  He didn&#8217;t get into any games for the Bears last year and that really says something about him due to the play of Caleb Hanie and Josh McCown.</p>
<p>23-year old LB James T. Thomas was picked in the sixth round last April.  He didn&#8217;t get  into any games as he spent his rookie season on the Injured Reserve List due to a back injury.</p>
<p>GRADE FOR THE 2011 SEASON:  D-</p>
<p>GRADE FOR THE FUTURE:  C</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearslocker.com/2012/01/10/the-chicago-bears-got-almost-nothing-from-their-rookies-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 proved just how valuable Jay Cutler is to the Chicago Bears</title>
		<link>http://www.bearslocker.com/2012/01/06/2011-proved-just-how-valuable-jay-cutler-is-to-the-chicago-bears/</link>
		<comments>http://www.bearslocker.com/2012/01/06/2011-proved-just-how-valuable-jay-cutler-is-to-the-chicago-bears/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Needs to Step Up]]></category>

		<guid isPermaLink="false">http://www.bearslocker.com/?p=1345</guid>
		<description><![CDATA[The Chicago Bears&#8217; season really went down the tubes when 28-year old QB Jay Cutler broke his right thumb.  The Bears were 7-3 with Cutler at QB and 1-5 with everyone else.  Cutler played in 10 games (all starts) for the Bears last year and he completed 182 of 314 passes (58%) for 2,319 yards [...]]]></description>
			<content:encoded><![CDATA[<p>The Chicago Bears&#8217; season really went down the tubes when 28-year old QB Jay Cutler broke his right thumb.  The Bears were 7-3 with Cutler at QB and 1-5 with everyone else.  Cutler played in 10 games (all starts) for the Bears last year and he completed 182 of 314 passes (58%) for 2,319 yards with 13 TD passes and 7 INTs (85.7 QB Rating).  He also carried the ball 18 times for 55 yards (3.1 ypc) with 1 TD run last year.  Cutler has now played in 78 games (all starts) in his NFL career and he has completed 1,541 of 2,521 passes (61.1%) for 18,283 yards with 117 TD passes and 86 INTs (84.5 QB Rating).  He has also carried the ball 221 times for 883 yards (4.0 ypc) with 6 TD runs in his NFL career so far.  Cutler is 41-37 (52.6%) during the regular season as a starting QB in his NFL career so far.</p>
<p>26-year old Caleb Hanie replaced Jay Cutler and QB and he was pathetic.  The Bears were 0-4 in games started by Hanie.  He played in 6 games (4 starts) for the Bears last year and he completed 51 of 102 passes (50%) for 613 yards with 3 TD passes and 9 INTs (41.8 QB Rating).  He also carried the ball 13 times for 98 yards (7.5 ypc) for the Bears last year.  Hanie has now played in 11 games (4 starts) so far in his NFL career and he has completed 59 of 116 passes (50.9%) for 679 yards with 3 TD passes and 10 INTs (41.6 QB Rating).  Hanie has also carried the ball 14 times for 97 yards (6.9 ypc) so far in his NFL career.  His time is likely up in Chicago.</p>
<p>32-year old Josh McCown replaced Caleb Hanie and the Bears were 1-1 in his starts.  McCown played in 3 games (2 starts) for the Bears last year and he completed 35 of 55 passes (63.6%) for 414 yards with 2 TD passes and 4 INTs (68.3 QB Rating).  He also carried the ball 12 times for 68 yards (5.7 ypc) last year.  McCown has now played in 52 games (33 starts) in his NFL career and he has completed 645 of 1,113 passes (58%) for 6,998 yards with 37 TD passes and 44 INTs (71.2 QB Rating).  He also has carried the ball 139 times for 637 yards (4.6 ypc) with 3 TD runs so far in his NFL career.  McCown is now 13-20 (39.4%) as a starting QB in the NFL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearslocker.com/2012/01/06/2011-proved-just-how-valuable-jay-cutler-is-to-the-chicago-bears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Bears 17, Minnesota Vikings 13</title>
		<link>http://www.bearslocker.com/2012/01/02/chicago-bears-17-minnesota-vikings-13/</link>
		<comments>http://www.bearslocker.com/2012/01/02/chicago-bears-17-minnesota-vikings-13/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bearslocker.com/?p=1343</guid>
		<description><![CDATA[The Bears won this game with defense, plain and simple.  LB Brian Urlacher (10 points and 3 tackles for a loss) and safety Major Wright (9 tackles and 1 pass defensed) led the way for the Bears on D in this game.  CBs Tim Jennings (6 tackles, 1 tackle for a loss, 1 pass defensed [...]]]></description>
			<content:encoded><![CDATA[<p>The Bears won this game with defense, plain and simple.  LB Brian Urlacher (10 points and 3 tackles for a loss) and safety Major Wright (9 tackles and 1 pass defensed) led the way for the Bears on D in this game.  CBs Tim Jennings (6 tackles, 1 tackle for a loss, 1 pass defensed and a interception) and Charles Tillman (6 tackles, 1 tackle for a loss, 1 pass defensed and a interception that he returned 22 yards for a TD) also had rock solid games for the Bears yesterday.  DE Israel Idonije (5 tackles, 1 sack, 2 tackles for a loss and 2 QB hits) and CB D.J. Moore (interception) also had solid games for the Bears.  The Vikings finished up with 79 yards rushing on 27 carries (2.9 ypc) and they completed 21 of 42 passes (50%) for 222 yards.</p>
<p>The Bears&#8217; O-Line had issues in this game as Josh McCown was sacked 7 times yesterday.  McCown still completed 15 of 25 passes for 160 yards with 1 TD pass and 1 INT.  He also carried the ball 4 times for 30 yards (7.5 ypc) in this game.  Kahlil Bell led the way on the ground for the Bears yesterday with 54 yards rushing on 17 carries (3.2 ypc) and he also caught 5 passes for 28 yards (5.6 avg).  WR Roy Williams (4 rec, 60 yards, TD) and WR Earl Bennett (3 rec, 31 yards) led the way in the passing game for the Bears.  The Bears finished up with 92 yards rushing on 25 carries (3.7 ypc) and they also completed 15 of 25 passes (60%) for 117 yards as they had possession of the ball for 28:46.  The Bears finished up the 2011 season with an 8-8 record.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearslocker.com/2012/01/02/chicago-bears-17-minnesota-vikings-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Bears (7-8) vs. Minnesota Vikings (3-12)</title>
		<link>http://www.bearslocker.com/2011/12/30/chicago-bears-7-8-vs-minnesota-vikings-3-12/</link>
		<comments>http://www.bearslocker.com/2011/12/30/chicago-bears-7-8-vs-minnesota-vikings-3-12/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:37:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[This Week's Matchup Report]]></category>

		<guid isPermaLink="false">http://www.bearslocker.com/?p=1341</guid>
		<description><![CDATA[The Chicago Bears have lost five games in a row, and they have looked awful doing it as they have been outscored 121-68 in those contests.  The Vikings snapped a six game losing streak with a 33-26 win last weekend over the Redskins.  The Bears beat the Vikings 39-10 in Chicago earlier this year, but [...]]]></description>
			<content:encoded><![CDATA[<p>The Chicago Bears have lost five games in a row, and they have looked awful doing it as they have been outscored 121-68 in those contests.  The Vikings snapped a six game losing streak with a 33-26 win last weekend over the Redskins.  The Bears beat the Vikings 39-10 in Chicago earlier this year, but both teams looked a lot different back then.  Here is a look at the matchups in this game:</p>
<p>When the Bears have the ball:  The Bears are likely going to be run heavy this weekend against the Vikings.  Kahlil Bell looked really good last weekend against the Packers but he&#8217;s going to have to fight for every yard against a Vikings&#8217; D that is allowing 108.0 yards rushing per game but only 3.9 yards per carry.  If the Bears&#8217; O-Line can protect Josh McCown, he will likely have some success throwing the ball down the field.  The protection is a big if as DE Jared Allen (18.5 sacks) and his buddies on D have 43 sacks already this year.  McCown doesn&#8217;t have a lot of guys left to throw to as Roy Williams, Devin Hester and Dane Sanzenbacher will probably be his top targets in the passing game this weekend.</p>
<p>When the Vikings have the ball:  Toby Gerhart will be the Vikings&#8217; main RB in this game, and he&#8217;s a power runner so the front seven of the Bears better be ready for battle.  The Bears will also have to be ready for WR Percy Harvin as he runs the ball a handful of times per game for the Vikings.  Rookie QB Christian Ponder can he forced into making some mistakes when the opposing team puts a lot of pressure on him, so look for the Bears to bring some heat.  Percy Harvin is Ponder&#8217;s go to receiver in the passing game as none of the other Vikings&#8217; WRs or TEs should worry the Bears&#8217; DBs too much in this game.</p>
<p>PREDICTION:  VIKINGS 17, BEARS 16</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearslocker.com/2011/12/30/chicago-bears-7-8-vs-minnesota-vikings-3-12/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Chicago Bears are sending five players to the Pro Bowl</title>
		<link>http://www.bearslocker.com/2011/12/29/the-chicago-bears-are-sending-five-players-to-the-pro-bowl/</link>
		<comments>http://www.bearslocker.com/2011/12/29/the-chicago-bears-are-sending-five-players-to-the-pro-bowl/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Bear News]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The Pro Bowl]]></category>

		<guid isPermaLink="false">http://www.bearslocker.com/?p=1339</guid>
		<description><![CDATA[The Bears are sending five players to the Pro Bowl this year.  31-year old LB Lance Briggs had earned this honor as he has played outstanding ball this year.  Briggs has played in 15 games for the Bears so far this year and he has 100 tackles, 10 tackles for a loss, 2 forced fumbles, [...]]]></description>
			<content:encoded><![CDATA[<p>The Bears are sending five players to the Pro Bowl this year.  31-year old LB Lance Briggs had earned this honor as he has played outstanding ball this year.  Briggs has played in 15 games for the Bears so far this year and he has 100 tackles, 10 tackles for a loss, 2 forced fumbles, 4 passes defensed and 1 interception.  33-year old fellow LB Brian Urlacher is making another trip to the Pro Bowl.  He has played in 15 games for the Bears so far this year and he has 92 tackles, 5 tackles for a loss, 2 fumble recoveries, 7 passes defensed and 3 interceptions.  30-year old CB Charles Tillman has turned in a really solid season for the Bears.  He has played in 15 games for the Bears so far this year and he has 93 tackles, 11 passes defensed, 2 interceptions (one returned for a TD), 1 sack, 3 forced fumbles, 2 fumble recoveries and 3 tackles for a loss.  26-year old CB Corey Graham was selected to the Pro Bowl as a special teams player.  He has played in 15 games for the Bears so far this year and he has 13 tackles, 2 forced fumbles, 3 passes defensed and 3 interceptions.  26-year old RB Matt Forte won&#8217;t play in the Pro Bowl, but he has been elected to it.  Forte played in 12 games for the Bears this year and he carried the ball 203 times for 997 yards (4.9 ypc) with 3 TD runs.  He also caught 52 passes for 490 yards (9.4 avg) with 1 TD grab this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearslocker.com/2011/12/29/the-chicago-bears-are-sending-five-players-to-the-pro-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Bay Packers 35, Chicago Bears 21</title>
		<link>http://www.bearslocker.com/2011/12/26/green-bay-packers-35-chicago-bears-21/</link>
		<comments>http://www.bearslocker.com/2011/12/26/green-bay-packers-35-chicago-bears-21/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 13:04:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bearslocker.com/?p=1333</guid>
		<description><![CDATA[The Bears were down 35-10 early in the 4th quarter before showing signs of life.  But it was far too little and far too late.  Josh McCown looked a lot better than Caleb Hanie last night&#8230;..but that&#8217;s not saying a whole lot.  McCown completed 19 of 28 passes for 242 yards with 1 TD pass [...]]]></description>
			<content:encoded><![CDATA[<p>The Bears were down 35-10 early in the 4th quarter before showing signs of life.  But it was far too little and far too late.  Josh McCown looked a lot better than Caleb Hanie last night&#8230;..but that&#8217;s not saying a whole lot.  McCown completed 19 of 28 passes for 242 yards with 1 TD pass and 2 INTs.  He also carried the ball 8 times for 38 yards (4.8 ypc).  Kahlil Bell was a beast on the ground last night with 121 yards rushing on 23 carries (5.3 ypc) and he also caught 4 passes for 38 yards (9.5 avg).  RB Armando Allen pitched in with 11 carries for 40 yards (3.6 ypc).  WRs Roy Williams (6 rec, 81 yards), Dane Sanzenbacher (4 rec, 51 yards) and Earl Bennett (1 rec, 49 yards) led the way for the Bears in the passing game last night.  TE Kellen Davis pitched in with 3 receptions for 21 yards with a TD grab.  The Bears finished up with 199 yards rushing on 42 carries (4.7 ypc) and they also completed 19 of 28 passes (67.9%) for 242 yards as they had possession of the ball for 35:48.</p>
<p>The defense was not too good for the Bears last night as Aaron Rodgers was moving the Packers at will with his arm last night.  Safeties Major Wright (7 tackles) and Craig Steltz (6 tackles) led the way for the Bears&#8217; D in this game.  CB Charles Tillman (5 tackles, 1 sack, 1 tackle for a loss and 1 QB hit) also made some good plays for the Bears last night.  The Packers finished up with 81 yards rushing on 21 carries (3.9 ypc) and they also completed 21 of 29 passes (72.4%) for 282 yards last night.  The Bears were eliminated from the playoffs last night with this loss as they are now 7-8 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearslocker.com/2011/12/26/green-bay-packers-35-chicago-bears-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Bears (7-7) vs. Green Bay Packers (13-1)</title>
		<link>http://www.bearslocker.com/2011/12/25/chicago-bears-7-7-vs-green-bay-packers-13-1/</link>
		<comments>http://www.bearslocker.com/2011/12/25/chicago-bears-7-7-vs-green-bay-packers-13-1/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 13:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[This Week's Matchup Report]]></category>

		<guid isPermaLink="false">http://www.bearslocker.com/?p=1331</guid>
		<description><![CDATA[The Chicago Bears are in a giant tailspin right now as they have lost four games in a row, in which they have been outscored 86-47!  They still somehow have a shot at the playoffs, if they win their last two games and the Falcons lose their last two games.  The Packers finally lost a [...]]]></description>
			<content:encoded><![CDATA[<p>The Chicago Bears are in a giant tailspin right now as they have lost four games in a row, in which they have been outscored 86-47!  They still somehow have a shot at the playoffs, if they win their last two games and the Falcons lose their last two games.  The Packers finally lost a game last weekend, so they are going to be fired up for tonight&#8217;s game.  The Packers beat the Bears earlier this year, 27-17 in Chicago.  Here is a look at the matchups in this game:</p>
<p>When the Bears have the ball:  The Bears will have a new look on offense tonight with QB Josh McCown and RB Kahlil Bell heading into the starting lineup.  The Bears are likely going to be run heavy with Kahlil Bell aiming at a Packers&#8217; D that is allowing 108.4 yards rushing per game and 4.7 yards per carry.  They want to control the clock and keep the Packers&#8217; offense on the sidelines tonight.  The Bears must give Josh McCown time to throw or they are going to be in trouble.  That is because the Packers already have 27 interceptions so far his year.</p>
<p>When the Packers have the ball:  The Packers are going to come out throwing the ball tonight, so the Bears are going to have to get pressure on Aaron Rodgers.  Rodgers will spread the field and use all of his receivers in this game.  That is going to put a ton of pressure on the corners and safeties of the Bears.  Ryan Grant has also been running the ball really well lately for the Packers, so the Bears&#8217; front seven is going to get challenged tonight.</p>
<p>PREDICTION:  PACKERS 38, BEARS 16</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearslocker.com/2011/12/25/chicago-bears-7-7-vs-green-bay-packers-13-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh McCown is the likely starter at QB for the Chicago Bears this weekend</title>
		<link>http://www.bearslocker.com/2011/12/21/josh-mccown-is-the-likely-starter-at-qb-for-the-chicago-bears-this-weekend/</link>
		<comments>http://www.bearslocker.com/2011/12/21/josh-mccown-is-the-likely-starter-at-qb-for-the-chicago-bears-this-weekend/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 01:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Bear News]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Needs to Step Up]]></category>

		<guid isPermaLink="false">http://www.bearslocker.com/?p=1329</guid>
		<description><![CDATA[The Bears are likely going to pull the plug on 26-year old Caleb Hanie.  Hanie has played in 6 games for the Bears this year and he has completed 51 of 102 passes (50%) for 613 yards with 3 TD passes and 9 INTs (41.8 QB Rating).  He also has carried the ball 13 times [...]]]></description>
			<content:encoded><![CDATA[<p>The Bears are likely going to pull the plug on 26-year old Caleb Hanie.  Hanie has played in 6 games for the Bears this year and he has completed 51 of 102 passes (50%) for 613 yards with 3 TD passes and 9 INTs (41.8 QB Rating).  He also has carried the ball 13 times for 98 yards (7.5 ypc) so far this year.  The Bears have decided that they have seen more than enough of Hanie to know that he is not NFL starting QB material.  Enter 32-year old Josh McCown.  He has played in 1 game for the Bears this year and he completed 1 of 2 passes (50%) for 12 yards with 0 TD passes and 1 INT (29.2 QB Rating).  McCown has not started in a NFL game at QB since the 2007 season with the Oakland Raiders.  McCown has played in 48 games in his NFL career and he has completed 611 of 1,060 passes (57.6%) for 6,596 yards with 35 TD passes and 41 INTs (70.9 QB Rating).  He has also carried the ball 127 times for 569 yards (4.5 ypc) with 3 TD runs so far in his NFL career.  McCown is going to be an upgrade over Hanie&#8230;.but that&#8217;s not saying much.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearslocker.com/2011/12/21/josh-mccown-is-the-likely-starter-at-qb-for-the-chicago-bears-this-weekend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Chicago Bears have signed WR Max Komar</title>
		<link>http://www.bearslocker.com/2011/12/20/the-chicago-bears-have-signed-wr-max-komar/</link>
		<comments>http://www.bearslocker.com/2011/12/20/the-chicago-bears-have-signed-wr-max-komar/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Bear News]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bearslocker.com/?p=1327</guid>
		<description><![CDATA[The Bears have signed 24-year old WR Max Komar from the practice squad.  Komar played in 8 games as a rookie for the Cardinals last year and he caught 12 passes for 117 yards (9.8 avg).  He also returned 5 punts for 31 yards (6.2 avg) last season.  Komar will likely be the Bears&#8217; #5 [...]]]></description>
			<content:encoded><![CDATA[<p>The Bears have signed 24-year old WR Max Komar from the practice squad.  Komar played in 8 games as a rookie for the Cardinals last year and he caught 12 passes for 117 yards (9.8 avg).  He also returned 5 punts for 31 yards (6.2 avg) last season.  Komar will likely be the Bears&#8217; #5 WR, so don&#8217;t expect him to put big numbers up the next couple of weeks&#8230;.especially with the Bears&#8217; current situation at QB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearslocker.com/2011/12/20/the-chicago-bears-have-signed-wr-max-komar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Chicago Bears place safety Chris Conte on I.R.</title>
		<link>http://www.bearslocker.com/2011/12/20/the-chicago-bears-place-safety-chris-conte-on-i-r/</link>
		<comments>http://www.bearslocker.com/2011/12/20/the-chicago-bears-place-safety-chris-conte-on-i-r/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Injury Reports]]></category>

		<guid isPermaLink="false">http://www.bearslocker.com/?p=1325</guid>
		<description><![CDATA[The Chicago Bears have placed 22-year old rookie safety Chris Conte on the Injured Reserve List, ending his season due to a foot injury.  Conte played in 13 games for the Bears this year and he had 28 tackles, 1 interception and 2 passes defensed.  He was a third round pick for the Bears last [...]]]></description>
			<content:encoded><![CDATA[<p>The Chicago Bears have placed 22-year old rookie safety Chris Conte on the Injured Reserve List, ending his season due to a foot injury.  Conte played in 13 games for the Bears this year and he had 28 tackles, 1 interception and 2 passes defensed.  He was a third round pick for the Bears last June out of California.  The Bears are going to miss Conte as they have really been hurt by injuries lately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearslocker.com/2011/12/20/the-chicago-bears-place-safety-chris-conte-on-i-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

