<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Chicago Bears</title>
	<link>http://www.bearslocker.com</link>
	<description>Daily Blog for Chicago Bears</description>
	<pubDate>Wed, 09 Apr 2008 23:19:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Chicago Bears forgot last April that they had to draft some football players</title>
		<link>http://www.bearslocker.com/2008/04/09/the-chicago-bears-forgot-last-april-that-they-had-to-draft-some-football-players/</link>
		<comments>http://www.bearslocker.com/2008/04/09/the-chicago-bears-forgot-last-april-that-they-had-to-draft-some-football-players/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 23:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bearslocker.com/2008/04/09/the-chicago-bears-forgot-last-april-that-they-had-to-draft-some-football-players/</guid>
		<description><![CDATA[The Bears really did a poor job in the NFL Draft last April.  First round pick (TE) Greg Olsen was a solid player who should improve in the future.  He played in 14 games (4 starts) for the Bears last season and he caught 39 passes for 391 yards (10.0 avg) with 2 TD grabs.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Bears really did a poor job in the NFL Draft last April.  First round pick (TE) Greg Olsen was a solid player who should improve in the future.  He played in 14 games (4 starts) for the Bears last season and he caught 39 passes for 391 yards (10.0 avg) with 2 TD grabs.  The Bears&#8217; second round pick was DE Dan Bazuin who didn&#8217;t play a down last season due to injury.  The first 3rd round pick of the Bears was running back Garrett Wolfe.  Wolfe played in 13 games (0 starts) for the Bears last season and he carried the ball 31 times for 85 yards (2.7 ypc).  Wolfe also caught 9 passes for 117 yards (13.0 avg).  Wolfe returned 1 kickoff for 27 yards.  He doesn&#8217;t project to anything more than a third down back in the future.  Fellow 3rd round pick linebacker Michael Okwo was injured all of last season.  The Bears&#8217; 4th round pick last season was offensive guard Josh Beekman and he only played in 1 game for the Bears as a rookie.  The first 5th round pick the Bears made last season was safety Kenny Payne who played in 3 games (1 start) and he made 2 tackles.  Cornerback Corey Graham was the other 5th round pick by the Bears last season and he played in 13 games (0 starts) and he made 15 tackles.  Cornerback Trumaine McBride was a find in the 7th round for the Bears.  He played in all 16 games (9 starts) for the Bears last season and he made 41 tackles, forced a fumble and defensed 5 passes.  OT Aaron Brant was the other 7th round pick on the Bears and he quit in Training Camp.</p>
<p>GRADE FOR THE 2007 SEASON:  D-</p>
<p>GRADE FOR THE FUTURE:  C-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearslocker.com/2008/04/09/the-chicago-bears-forgot-last-april-that-they-had-to-draft-some-football-players/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Chicago Bears sign WR Brandon Lloyd</title>
		<link>http://www.bearslocker.com/2008/03/08/the-chicago-bears-sign-wr-brandon-lloyd/</link>
		<comments>http://www.bearslocker.com/2008/03/08/the-chicago-bears-sign-wr-brandon-lloyd/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 15:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Agent Additions]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Bear News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bearslocker.com/2008/03/08/the-chicago-bears-sign-wr-brandon-lloyd/</guid>
		<description><![CDATA[The Bears have signed WR Brandon Lloyd to a 1-year contract.  He played in 8 games for the Redskins last season and he only caught 2 passes for 14 yards.  He has now played in 68 games in his NFL career and he has caught 130 passes for 1,889 yards (14.5 avg) with 13 TD [...]]]></description>
			<content:encoded><![CDATA[<p>The Bears have signed WR Brandon Lloyd to a 1-year contract.  He played in 8 games for the Redskins last season and he only caught 2 passes for 14 yards.  He has now played in 68 games in his NFL career and he has caught 130 passes for 1,889 yards (14.5 avg) with 13 TD grabs.  Lloyd was worth a gamble by the Bears as he&#8217;s quite a acrobat&#8230;too bad he drops a lot of easy passes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearslocker.com/2008/03/08/the-chicago-bears-sign-wr-brandon-lloyd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Chicago Bears sign WR Marty Booker</title>
		<link>http://www.bearslocker.com/2008/03/05/the-chicago-bears-sign-wr-marty-booker/</link>
		<comments>http://www.bearslocker.com/2008/03/05/the-chicago-bears-sign-wr-marty-booker/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 17:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Agent Additions]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Bear News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bearslocker.com/2008/03/05/the-chicago-bears-sign-wr-marty-booker/</guid>
		<description><![CDATA[The Bears have brought back Marty Booker on a 2-year contract.  Booker played in 15 games last season for the Dolphins and he made 50 grabs for 556 yards (11.1 avg) with 1 TD grab.  Booker has now played in 128 games in his NFL career and he has caught 509 passes for 6,311 yards [...]]]></description>
			<content:encoded><![CDATA[<p>The Bears have brought back Marty Booker on a 2-year contract.  Booker played in 15 games last season for the Dolphins and he made 50 grabs for 556 yards (11.1 avg) with 1 TD grab.  Booker has now played in 128 games in his NFL career and he has caught 509 passes for 6,311 yards (12.4 avg) with 34 TD grabs.  This was a good move for the Bears who don&#8217;t have much at receiver right now due to the departures of Bernard Berrian and Mushin Muhammad in free agency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearslocker.com/2008/03/05/the-chicago-bears-sign-wr-marty-booker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Chicago Bears trade QB Brian Griese to the Bucs</title>
		<link>http://www.bearslocker.com/2008/03/03/the-chicago-bears-trade-qb-brian-griese-to-the-bucs/</link>
		<comments>http://www.bearslocker.com/2008/03/03/the-chicago-bears-trade-qb-brian-griese-to-the-bucs/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 00:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Bear News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bearslocker.com/2008/03/03/the-chicago-bears-trade-qb-brian-griese-to-the-bucs/</guid>
		<description><![CDATA[The Bears have traded veteran QB Brian Griese to the Tampa Bay Buccaneers for a undisclosed 2009 Draft Pick.  The 32-year old Griese didn&#8217;t play that well last season for the Bears who have decided to go with Kyle Orton and Rex Grossman at QB for the 2008 season.  Griese played in 7 games last [...]]]></description>
			<content:encoded><![CDATA[<p>The Bears have traded veteran QB Brian Griese to the Tampa Bay Buccaneers for a undisclosed 2009 Draft Pick.  The 32-year old Griese didn&#8217;t play that well last season for the Bears who have decided to go with Kyle Orton and Rex Grossman at QB for the 2008 season.  Griese played in 7 games last season for the Bears and he completed 161 of 262 passes (61.5%) for 1,803 yards with 10 TD passes and 12 interceptions (75.6 QB Rating).  He also carried the ball 13 times for 28 yards (2.2 ypc).  This was an interesting move for the Bears as they are putting a lot of faith in Orton and Grossman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearslocker.com/2008/03/03/the-chicago-bears-trade-qb-brian-griese-to-the-bucs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The running game of the Chicago Bears was pathetic last season</title>
		<link>http://www.bearslocker.com/2008/02/13/the-running-game-of-the-chicago-bears-was-pathetic-last-season/</link>
		<comments>http://www.bearslocker.com/2008/02/13/the-running-game-of-the-chicago-bears-was-pathetic-last-season/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 16:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bearslocker.com/2008/02/13/the-running-game-of-the-chicago-bears-was-pathetic-last-season/</guid>
		<description><![CDATA[The Bears figured that they could afford to trade Thomas Jones and give the starting job to Cedric Benson&#8230;..but it was a huge mistake as Benson was awful.  Benson played in 11 games (all starts) for the Bears last season and he carried the ball 196 times for 674 yards (3.4 ypc) with 4 TD [...]]]></description>
			<content:encoded><![CDATA[<p>The Bears figured that they could afford to trade Thomas Jones and give the starting job to Cedric Benson&#8230;..but it was a huge mistake as Benson was awful.  Benson played in 11 games (all starts) for the Bears last season and he carried the ball 196 times for 674 yards (3.4 ypc) with 4 TD runs.  He also caught 17 passes for 123 yards (7.2 avg).  Benson has now played in 35 games (12 starts) in his NFL career and he has carried the ball 420 times for 1,593 yards (3.8 ypc) with 10 TD runs.  He also has caught 26 passes for 180 yards (6.9 avg).</p>
<p>Adrian Peterson finally got his big chance to show what he can do when Benson got hurt and he didn&#8217;t show much.  Peterson played in 16 games (5 starts) last season for the Bears and he carried the ball 151 times for 510 yards (3.4 ypc) with 3 TD runs.  He also caught 51 passes for 420 yards (8.2 avg).  Peterson has now played in 77 games (6 starts) in his NFL career and he has carried the ball 284 times for 1,132 yards (4.0 ypc) with 8 TD runs.  He also has caught 70 passes for 609 yards (8.7 avg).</p>
<p>Rookie Garrett Wolfe played in 13 games (0 starts) last season for the Bears.  He carried the ball 31 times for 85 yards (2.7 ypc).  He also caught 9 passes for 117 yards (13.0 avg).</p>
<p>Fullback Jason McKie didn&#8217;t help much in the running game last season.  He played in 16 games (11 starts) for the Bears last season and he carried the ball 6 times for 17 yards (2.8 ypc) with 1 TD run.  He also caught 9 passes for 33 yards (3.7 avg).  McKie has now played in 51 games (27 starts) in his NFL career and he has carried the ball 18 times for 58 yards (3.2 ypc) with 1 TD run.  He also has caught 52 passes for 287 yards (5.5 avg) with 2 TD grabs.</p>
<p><font size="4" color="#0000ff">Join Our Sports Forum Community: </font><a href="http://Forums.BlogLockers.com"><font size="4">BlogLockers.com</font></a><br />
<font size="4" color="#0000ff">More Discussion With All Sports Fans!</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearslocker.com/2008/02/13/the-running-game-of-the-chicago-bears-was-pathetic-last-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lovie Smith loses his magic touch for the Chicago Bears</title>
		<link>http://www.bearslocker.com/2008/01/17/lovie-smith-loses-his-magic-touch-for-the-chicago-bears/</link>
		<comments>http://www.bearslocker.com/2008/01/17/lovie-smith-loses-his-magic-touch-for-the-chicago-bears/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 15:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bearslocker.com/2008/01/17/lovie-smith-loses-his-magic-touch-for-the-chicago-bears/</guid>
		<description><![CDATA[The Chicago Bears went through 3 starting QBs this season and they also lost starting running back Cedric Benson for roughly half of the season.  Look for the Bears to revamp their offense before next season because it was the major reason the Bears finished the season at 7-9 which had them tied for last [...]]]></description>
			<content:encoded><![CDATA[<p>The Chicago Bears went through 3 starting QBs this season and they also lost starting running back Cedric Benson for roughly half of the season.  Look for the Bears to revamp their offense before next season because it was the major reason the Bears finished the season at 7-9 which had them tied for last place in the NFC North with the Lions.  Lovie Smith has now been the head coach of the Bears for four seasons and he has compiled a regular season record of 36-28 (.563 %) and a post season record of 2-2 (.500 %).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearslocker.com/2008/01/17/lovie-smith-loses-his-magic-touch-for-the-chicago-bears/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Chicago Bears thought they had great depth at QB but&#8230;&#8230;.</title>
		<link>http://www.bearslocker.com/2008/01/03/the-chicago-bears-thought-they-had-great-depth-at-qb-but/</link>
		<comments>http://www.bearslocker.com/2008/01/03/the-chicago-bears-thought-they-had-great-depth-at-qb-but/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 22:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bearslocker.com/2008/01/03/the-chicago-bears-thought-they-had-great-depth-at-qb-but/</guid>
		<description><![CDATA[The Bears thought they had great depth at QB coming into the season with three QBs with starting experience but they all stunk this season.  Rex Grossman was especially awful!  He played in 8 games this season for the Bears and he completed 122 of 225 passes (54.2%) for 1,411 yards with 4 TD passes [...]]]></description>
			<content:encoded><![CDATA[<p>The Bears thought they had great depth at QB coming into the season with three QBs with starting experience but they all stunk this season.  Rex Grossman was especially awful!  He played in 8 games this season for the Bears and he completed 122 of 225 passes (54.2%) for 1,411 yards with 4 TD passes and 7 interceptions (66.4 QB Rating).  He also carried the ball 14 times for 27 yards (1.9 ypc).  Grossman has now played in 32 games in his NFL career and he has completed 489 of 900 passes (54.3%) for 5,907 yards with 31 TD passes and 33 interceptions (70.9 QB Rating).  He also has carried the ball 52 times for 76 yards (1.5 ypc) with 1 TD run.</p>
<p>Brian Griese followed Grossman this season and he was also ineffective.  Griese played in 7 games this season for the Bears and he completed 161 of 262 passes (61.5%) for 1,803 yards with 10 TD passes and 12 interceptions (75.6 QB Rating).  He also carried the ball 13 times for 28 yards (2.2 ypc) this year.  Griese has now played in 88 games in his NFL career and he has completed 1,642 of 2,612 passes (62.9%) for 18,367 yards with 114 TD passes and 92 interceptions (83.6 QB Rating).  He also has carried the ball 233 times for 583 yards (2.5 ypc) with 5 TD runs.</p>
<p>Kyle Orton got a couple of starts at the end of the season and he was so-so.  Orton played in 3 games this season for the Bears and he completed 43 of 80 passes (53.8%) for 478 yards with 3 TD passes and 2 interceptions (73.9 QB Rating).  He also carried the ball 5 times for -1 yard (-0.2 ypc).  Orton has now played in 18 games in his NFL career and he has completed 233 of 448 passes (52%) for 2,347 yards with 12 TD passes and 15 interceptions (62.2 QB Rating).  He also has carried the ball 29 times for 43 yards (1.5 ypc).</p>
<p><font size="4" color="#0000ff">Join Our Sports Forum Community: </font><a href="http://Forums.BlogLockers.com"><font size="4">BlogLockers.com</font></a><br />
<font size="4" color="#0000ff">More Discussion With All Sports Fans!</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearslocker.com/2008/01/03/the-chicago-bears-thought-they-had-great-depth-at-qb-but/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chicago Bears 33, New Orleans Saints 25</title>
		<link>http://www.bearslocker.com/2008/01/01/chicago-bears-33-new-orleans-saints-25/</link>
		<comments>http://www.bearslocker.com/2008/01/01/chicago-bears-33-new-orleans-saints-25/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 14:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bearslocker.com/2008/01/01/chicago-bears-33-new-orleans-saints-25/</guid>
		<description><![CDATA[The Bears pulled out a nice win to finish out a very disappointing 2007 season.  Kyle Orton did a decent job of managing the game as he completed 12 of 27 passes for 190 yards with 2 TD passes and 1 interception.  Adrian Peterson also had a solid game as he carried the ball 21 times [...]]]></description>
			<content:encoded><![CDATA[<p>The Bears pulled out a nice win to finish out a very disappointing 2007 season.  Kyle Orton did a decent job of managing the game as he completed 12 of 27 passes for 190 yards with 2 TD passes and 1 interception.  Adrian Peterson also had a solid game as he carried the ball 21 times for 91 yards (4.3 ypc) and he also completed a pass for a 9-yard TD.  WR/KR Devin Hester had an outstanding game as he caught 2 passes for 65 yards (32.5 avg) with a TD grab and he also returned a punt 64 yards for a TD.  The Bears finished up with 96 yards rushing on 27 carries (3.6 ypc) and they also completed 13 of 28 passes for 179 yards.</p>
<p>Daniel Manning (13 tackles), Brian Urlacher (11 tackles, interception) and Ricky Manning Jr. (9 tackles, sack) led the way for the Bears defense.  The Saints finished up with 105 yards rushing on 20 carries (5.3 ypc) and they also completed 35 of 60 passes for 308 yards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearslocker.com/2008/01/01/chicago-bears-33-new-orleans-saints-25/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chicago Bears 35, Green Bay Packers 7</title>
		<link>http://www.bearslocker.com/2007/12/24/chicago-bears-35-green-bay-packers-7/</link>
		<comments>http://www.bearslocker.com/2007/12/24/chicago-bears-35-green-bay-packers-7/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 17:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bearslocker.com/2007/12/24/chicago-bears-35-green-bay-packers-7/</guid>
		<description><![CDATA[This was a sweet win in a dim season for the Bears.  Kyle Orton just managed the football game as he completed 8 of 14 passes for 101 yards with a TD pass.  Adrian Peterson was a workhorse yesterday as he carried the ball 30 times for 102 yards (3.4 ypc) with a TD run.  [...]]]></description>
			<content:encoded><![CDATA[<p>This was a sweet win in a dim season for the Bears.  Kyle Orton just managed the football game as he completed 8 of 14 passes for 101 yards with a TD pass.  Adrian Peterson was a workhorse yesterday as he carried the ball 30 times for 102 yards (3.4 ypc) with a TD run.  Rookie RB Garrett Wolfe also got some work in as he carried the ball 12 times for 29 yards (2.4 ypc) and he also caught 2 passes for 38 yards (19.0 avg).  The Bears finished up with 139 yards rushing on 45 carries (3.1 ypc) and they also completed 8 of 14 passes for 101 yards.</p>
<p>Brian Urlacher led the way on defense for the Bears with 5 tackles and a interception that he returned 85 yards for a TD.  DE Alex Brown also had an outstanding game as he had 5 tackles, a sack and a interception.  The Packers finished up with 125 yards rushing on 21 carries (6.0 ypc) and they also completed 17 of 32 passes for 149 yards.</p>
<p>Rookie cornerback Crey Graham also scored a TD on a 7-yard return of a blocked punt.</p>
<p><font size="4" color="#0000ff">Join Our Sports Forum Community: </font><a href="http://Forums.BlogLockers.com"><font size="4">BlogLockers.com</font></a><br />
<font size="4" color="#0000ff">More Discussion With All Sports Fans!</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearslocker.com/2007/12/24/chicago-bears-35-green-bay-packers-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minnesota Vikings 20, Chicago Bears 13</title>
		<link>http://www.bearslocker.com/2007/12/20/minnesota-vikings-20-chicago-bears-13/</link>
		<comments>http://www.bearslocker.com/2007/12/20/minnesota-vikings-20-chicago-bears-13/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 05:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bearslocker.com/2007/12/20/minnesota-vikings-20-chicago-bears-13/</guid>
		<description><![CDATA[The Bears offense couldn&#8217;t get much going which cost them a chance to win this game.  Kyle Orton got the start at QB and he completed 22 of 38 passes for 184 yards with a interception.  Adrian Peterson had another sub-par game with 9 carries for 26 yards (2.9 ypc) and he also caught 8 [...]]]></description>
			<content:encoded><![CDATA[<p>The Bears offense couldn&#8217;t get much going which cost them a chance to win this game.  Kyle Orton got the start at QB and he completed 22 of 38 passes for 184 yards with a interception.  Adrian Peterson had another sub-par game with 9 carries for 26 yards (2.9 ypc) and he also caught 8 passes for 51 yards (6.4 avg).  The Bears finished up this game with only 32 yards on 17 carries (1.9 ypc) and they also completed 22 of 38 passes for 177 yards.</p>
<p>The Bears Defense was led by Charles Tillman (12 tackles) and Brian Urlacher (6 tackles, 2 sacks, a fumble recovery and a interception).  The Vikings finished up with 136 yards rushing on 34 carries (4.0 ypc) and they also completed 18 of 29 passes for 236 yards.</p>
<p><font size="4" color="#0000ff">Join Our Sports Forum Community: </font><a href="http://Forums.BlogLockers.com"><font size="4">BlogLockers.com</font></a><br />
<font size="4" color="#0000ff">More Discussion With All Sports Fans!</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearslocker.com/2007/12/20/minnesota-vikings-20-chicago-bears-13/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
