<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Chicago Bears NFL News - Bears Football Blog</title>
	<link>http://www.bearslocker.com</link>
	<description>At BearsLocker.com, we are totally dedicated to following the Monsters of the Midway, and you should be too. Want to know who&#039;s playing well and who isn&#039;t? Need some last-minute Chicago Bears injury or fantasy updates? Bookmark BearsLocker.com, and you&#039;ll be hooked up big-time.</description>
	<lastBuildDate>Tue, 10 Jan 2012 22:43:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>The Chicago Bears got almost nothing from their rookies in 2011</title>
		<description><![CDATA[The Bears&#8217; 2011 NFL Draft was an utter disaster, plain and simple.  Here is a look at what the Bears&#8217; rookie draft class did in 2011: 23-year old OT Gabe Carimi came to the Bears in the first round of the 2011 NFL Draft.  He filled a huge need for the Bears until his season [...]]]></description>
		<link>http://www.bearslocker.com/2012/01/10/the-chicago-bears-got-almost-nothing-from-their-rookies-in-2011/</link>
			</item>
	<item>
		<title>2011 proved just how valuable Jay Cutler is to the Chicago Bears</title>
		<description><![CDATA[The Chicago Bears&#8217; season really went down the tubes when 28-year old QB Jay Cutler broke his right thumb.  The Bears were 7-3 with Cutler at QB and 1-5 with everyone else.  Cutler played in 10 games (all starts) for the Bears last year and he completed 182 of 314 passes (58%) for 2,319 yards [...]]]></description>
		<link>http://www.bearslocker.com/2012/01/06/2011-proved-just-how-valuable-jay-cutler-is-to-the-chicago-bears/</link>
			</item>
	<item>
		<title>Chicago Bears 17, Minnesota Vikings 13</title>
		<description><![CDATA[The Bears won this game with defense, plain and simple.  LB Brian Urlacher (10 points and 3 tackles for a loss) and safety Major Wright (9 tackles and 1 pass defensed) led the way for the Bears on D in this game.  CBs Tim Jennings (6 tackles, 1 tackle for a loss, 1 pass defensed [...]]]></description>
		<link>http://www.bearslocker.com/2012/01/02/chicago-bears-17-minnesota-vikings-13/</link>
			</item>
	<item>
		<title>Chicago Bears (7-8) vs. Minnesota Vikings (3-12)</title>
		<description><![CDATA[The Chicago Bears have lost five games in a row, and they have looked awful doing it as they have been outscored 121-68 in those contests.  The Vikings snapped a six game losing streak with a 33-26 win last weekend over the Redskins.  The Bears beat the Vikings 39-10 in Chicago earlier this year, but [...]]]></description>
		<link>http://www.bearslocker.com/2011/12/30/chicago-bears-7-8-vs-minnesota-vikings-3-12/</link>
			</item>
	<item>
		<title>The Chicago Bears are sending five players to the Pro Bowl</title>
		<description><![CDATA[The Bears are sending five players to the Pro Bowl this year.  31-year old LB Lance Briggs had earned this honor as he has played outstanding ball this year.  Briggs has played in 15 games for the Bears so far this year and he has 100 tackles, 10 tackles for a loss, 2 forced fumbles, [...]]]></description>
		<link>http://www.bearslocker.com/2011/12/29/the-chicago-bears-are-sending-five-players-to-the-pro-bowl/</link>
			</item>
	<item>
		<title>Green Bay Packers 35, Chicago Bears 21</title>
		<description><![CDATA[The Bears were down 35-10 early in the 4th quarter before showing signs of life.  But it was far too little and far too late.  Josh McCown looked a lot better than Caleb Hanie last night&#8230;..but that&#8217;s not saying a whole lot.  McCown completed 19 of 28 passes for 242 yards with 1 TD pass [...]]]></description>
		<link>http://www.bearslocker.com/2011/12/26/green-bay-packers-35-chicago-bears-21/</link>
			</item>
	<item>
		<title>Chicago Bears (7-7) vs. Green Bay Packers (13-1)</title>
		<description><![CDATA[The Chicago Bears are in a giant tailspin right now as they have lost four games in a row, in which they have been outscored 86-47!  They still somehow have a shot at the playoffs, if they win their last two games and the Falcons lose their last two games.  The Packers finally lost a [...]]]></description>
		<link>http://www.bearslocker.com/2011/12/25/chicago-bears-7-7-vs-green-bay-packers-13-1/</link>
			</item>
	<item>
		<title>Josh McCown is the likely starter at QB for the Chicago Bears this weekend</title>
		<description><![CDATA[The Bears are likely going to pull the plug on 26-year old Caleb Hanie.  Hanie has played in 6 games for the Bears this year and he has completed 51 of 102 passes (50%) for 613 yards with 3 TD passes and 9 INTs (41.8 QB Rating).  He also has carried the ball 13 times [...]]]></description>
		<link>http://www.bearslocker.com/2011/12/21/josh-mccown-is-the-likely-starter-at-qb-for-the-chicago-bears-this-weekend/</link>
			</item>
	<item>
		<title>The Chicago Bears have signed WR Max Komar</title>
		<description><![CDATA[The Bears have signed 24-year old WR Max Komar from the practice squad.  Komar played in 8 games as a rookie for the Cardinals last year and he caught 12 passes for 117 yards (9.8 avg).  He also returned 5 punts for 31 yards (6.2 avg) last season.  Komar will likely be the Bears&#8217; #5 [...]]]></description>
		<link>http://www.bearslocker.com/2011/12/20/the-chicago-bears-have-signed-wr-max-komar/</link>
			</item>
	<item>
		<title>The Chicago Bears place safety Chris Conte on I.R.</title>
		<description><![CDATA[The Chicago Bears have placed 22-year old rookie safety Chris Conte on the Injured Reserve List, ending his season due to a foot injury.  Conte played in 13 games for the Bears this year and he had 28 tackles, 1 interception and 2 passes defensed.  He was a third round pick for the Bears last [...]]]></description>
		<link>http://www.bearslocker.com/2011/12/20/the-chicago-bears-place-safety-chris-conte-on-i-r/</link>
			</item>
</channel>
</rss>

